Special design motoryacht which has 23 mt. long but only 3 master cabins. Bandido is unique in her design and offers gorgeous accommodation
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
General Specifications |
|||
Yacht Category | LUXURY MOTOR YACHT | Built / Refit | 2011 |
Type | Flag | St Vincent/Granidan | |
LOA | 23 M | Max. Speed | 15 KNOTS |
Beam | 6,5 M | Base Port | MARMAR?S |
Design | CUSTOM | Pax | 6 |
Hull | No. of Crew | 4 | |
Accommodation Details |
|||
Total No of Cabins | 3 | Number of Twin Cabins | |
Total Guests (Sleeping) | 6 | umber of Twin Cabins | |
Number of Masters | 3 | Number of Single Cabins | |
Number of Doubles | Crew Accommodation | ||
Acc. Description | 3 MASTER CABINS | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours | ||
TV | LCD TV AND DVD Player | ||
Fun on Board | Playing Cards, Cheess, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, |
Deck Equipment |
|||
Dingy | YES | ||
Water Toys | Snorkelling Gear, Amateur Fishing, Sea Macaronies | ||
Others | Jet-ski, water-skiing and high-speed ringo donughts | ||
Machinery & Electronics |
|||
Main Engine(s) | 2*720hp Caterpillar-Turbo Charged | ||
Fuel Capacity | N/A | ||
Fuel Consumption | 90 lt/h | ||
Generator(s) | 2 X 28 KW onan | ||
Generator Fuel Cons. | N/A | ||
Electronics & Nav. | GPS,FULL EQUIPMENT | ||
Fuel Capacity | 5 TONNE | ||
Water Capacity | 2,5 TONNE |