General Specifications
Yacht Category | LUXE | Built / Refit | 1997/2018 |
Type | KETC | Flag | GREE |
LOA | 21M | Max. Speed | 10 KNOTS |
Beam | 6,10M | Base Port | CHALKIDA |
Design | BODRUM | Pax | 10 |
Hull | MAHONGY/TEAK | No. of Crew | 3 |
Accommodation Details |
|||
Total No of Cabins | 5 | Number of Twin Cabins | |
Total Guests (Sleeping) | 10 | umber of Twin Cabins | |
Number of Masters | 2 | Number of Single Cabins | |
Number of Doubles | 3 | Crew Accommodation | SEPERATE |
Acc. Description | 2 MASTER , 3 DOUBLE BEDDED CABINS | ||
Bathroom | Master Cabins Have Shower Boxes, Double Cabins have separete shower | ||
Toilet Type | Push- Flush Toilets | ||
Saloon | Inside saloon with dining table | ||
Galley | Freezers, Deep Freezers, Refrigerator, Ice maker, Oven & gril, Bar, Fresh Orange Juice Machine,Full Galley Equipment ,Espresso Machine, Filtered Coffee Machine | ||
Music System | CD Player, I-Pod connection, Music System in Saloon & on Dec | ||
Air-conditioning | IN ALL CABINS AND SALOON / HEATING | ||
A/C During Night | |||
TV | TV AND DVD Player | ||
Fun on Board | Playing Cards, Cheess, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Hair Dryers in all cabins, Bath Towels, Sea Towels, Hot Water |
Crew
1 Captain, 1 Cook , 1 Sailor Captain and his crew were all very professional and attentive but also very warm and inviting as well. They added very personal touches with beautiful table and birthday party decorations and music. The Captain is a genial host with intimate knowledge of Turkey and Greece's coastline with experience 20 years and will share some of its best kept secrets. Our experienced chef is well known for both authentic and western gourmet dishes. The captain and his crew of Kapetan Kosmas will really look after you!Deck Equipment
Mast / Sail Equip. | 2 Mast + 2 Main Sails +1 Genova + 1 Flog | ||
Dingy | Dingy with 50 HP EVINRUDE | ||
Water Toys | Snorkelling Gear, Flippers, Sport Fishing, Water macoronies, 2 x Canoe, Water Ski, Wake Board, Ringo | ||
Others | Sun awnings, Sun mattresses, Deck chairs, Sea ladder | ||
Machinery & Electronics |
|||
Main Engine(s) | 350 HP CUMMINS TURBO | ||
Fuel Consumption | 35 LT 1 HOUR | ||
Generator(s) | 28 KWA DEUTZ 2008 | ||
Electronics & Nav. | COMPASS, VHF, , GPS, maps, Navigation lights, Engine instruments, Searchlights, Air horn,internet connection | ||
Fuel Capacity | 2 TONNE | ||
Water Capacity | 4 TONNE | ||
SAFETY EQP | Liferaft, Lifejackets, Lifering buoy, Horeshoe bouy, Lifebouy, Red parachute flares, Hand held red flares, Floating smoke signals, First aid kits, Automatic Central Fire Extinguisher in Engine Room, Portable fire extinguishers into Cabins and Salloon, Private fire pump and piping, smoke signals |
Form Tasarlayıcı eklentisini kullanabilmek için bu kategoriye bir form atamalısınız.