Suvari has 2 Master and 3 Double cabins and accomodate for 12 people.
Yacht Charter Photo Galleryi |
Resimler:
Yacht Charter Photo Galleryi |
Yacht Category | STANDART A/C | Built / Refit | 2003 |
Type | KETCH | Flag | TURKEY |
LOA | 25 M | Max. Speed | 10 KNOTS |
Beam | 6 | Base Port | MARMARIS |
Design | Pax | 12 | |
Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
Total No of Cabins | 6 | Number of Twin Cabins | |
Total Guests (Sleeping) | 12 | Number of Triple Cabins | |
Number of Masters | 2 | Number of Single Cabins | |
Number of Doubles | 4 | Crew Accommodation | 2 |
Acc. Description | 2 MASTER, 4 DOUBLE | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | |||
A/C During Night | |||
TV | TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Mast / Sail Equip. | 2 Masts | ||
Dingy | Dinghy with 3,6 Outboard | ||
Water Toys | Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 250 HP | ||
Fuel Consumption | |||
Generator(s) | |||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 4000 LT | ||
Water Capacity | 2000 LT |