General Specifications
Yacht Category | STANDART | Built / Refit | 1995/2010 |
Type | KETCH | Flag | TURKEY |
LOA | 20 M | Max. Speed | |
Beam | 5,25 | Base Port | BODRUM |
Design | Pax | 12 | |
Hull | LAMINATED WOOD | No. of Crew | 3 |
Accommodation Details |
|||
Total No of Cabins | 6 | Number of Twin Cabins | |
Total Guests (Sleeping) | 12 | Number of Triple Cabins | |
Number of Masters | Number of Single Cabins | ||
Number of Doubles | 6 | Crew Accommodation | 2 |
Acc. Description | 6 DOUBLE CABINS | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Home Type Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | |||
A/C During Night | |||
TV | TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Crew
1 Captain, 1 Cook and 1 Sailor.Captain and his crew were all very professional and attentive but also very warm and inviting as well. They added very personal touches with beautiful table and birthday party decorations and music.
Experienced Captain is a genial host with intimate knowledge of Turkey's coastline, will share some of its best kept secrets.
Our experienced chef is well known for both authentic and western gourmet dishes.
The captain and his crew of Sardunya will really look after you!
Deck Equipment
Mast / Sail Equip. | 2 Masts | ||
Dingy | Dinghy with Outboard | ||
Water Toys | Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | Fiat Marin 240 BG | ||
Fuel Consumption | |||
Generator(s) | |||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 1500 lt | ||
Water Capacity | 3000 lt |
Form Tasarlayıcı eklentisini kullanabilmek için bu kategoriye bir form atamalısınız.