Radically modern design, Merlin accomodates 8+1 in four luxury cabins and her crew takes pride in serving with utmost attention.
Yacht Charter Photo Galleryi |
Yacht Charter Photo Galleryi |
General Specifications |
|||
Yacht Category | DELUXE | Built / Refit | 2010 |
Type | GULET | Flag | TURKEY |
LOA | 36 M | Max. Speed | 10 KNOTS |
Beam | 7,6 M | Base Port | GOCEK |
Design | Pax | 8 | |
Hull | LAMINATED WOOD | No. of Crew | 4 |
Accommodation Details |
|||
Total No of Cabins | 4 | Number of Twin Cabins | 1 |
Total Guests (Sleeping) | 8 | umber of Twin Cabins | |
Number of Masters | 1 | Number of Single Cabins | |
Number of Doubles | 2 | Crew Accommodation | 2 |
Acc. Description | 1 MASTER / 2 DOUBLE / 1 TWIN | ||
Bathroom | All Cabins Have Ensuite Shower Boxes | ||
Toilet Type | Home Type Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins & Saloon | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | LCD TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Sony PSP 3 Playing Cards, Cheess, Scrable, Backgammon, Books ,Reelbox entertainment center with more than 400 HD movies to selection from the library | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Deck Equipment |
|||
Mast / Sail Equip. | |||
Dingy | Jet tender Zodiac ProJet 420 with inboard engine,98 hp. | ||
Water Toys | 2 Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 2 x 385 BHP@1800 RPM, CAT C12 | ||
Fuel Consumption | 100 lt | ||
Generator(s) | Northern Lights, M944 W X 2, 26kW@50Hz, 3Φ, 380 V AC, 1500 RPM Semi automated synchronisation | ||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | |||
Water Capacity |