General Specifications |
|||
Yacht Category | DELUXE | Built / Refit | 2008 |
Type | GULET | Flag | TURKEY |
LOA | 42 M | Max. Speed | 12 KNOTS |
Beam | 7,6 M | Base Port | MARMAR?S |
Design | Pax | 16 | |
Hull | LAMINATED WOOD | No. of Crew | 4 |
Accommodation Details |
|||
Total No of Cabins | 8 | Number of Twin Cabins | 6 |
Total Guests (Sleeping) | 16 | umber of Twin Cabins | |
Number of Masters | Number of Single Cabins | ||
Number of Doubles | 2 | Crew Accommodation | 2 |
Acc. Description | 2 DOUBLE CAB?N & 6 TW?N CAB?N | ||
Bathroom | All Cabins Have Shower Boxes | ||
Toilet Type | Push-Flush Toilets | ||
Saloon | Inside Saloon | ||
Galley | Full Equipment, Flittered Coffee, Espresso, Freezer, Refrigerator, Ice maker, Oven & gril. | ||
Music System | CD Player, Music System in Saloon & on Deck | ||
Air-conditioning | All Cabins | ||
A/C During Night | 8 Hours (BETWEEN 14:00-16:00 & 22:00-04:00) | ||
TV | LCD TV AND DVD Player with Satellite Antenna | ||
Fun on Board | Playing Cards, Cheess, Scrable, Backgammon, Books | ||
Electricity | 24 /220V | ||
Others | Mobile Phone, Sea Towels, Speakers for iPhone, Hair Dryers |
Crew
1 Captain, 1 Cook and 2 Sailors.Captain and his crew were all very professional and attentive but also very warm and inviting as well. They added very personal touches with beautiful table and birthday party decorations and music.
The Captain is a genial host with intimate knowledge of Turkey's coastline with experience 20 years and will share some of its best kept secrets.
Our experienced chef is well known for both authentic and western gourmet dishes.
The captain and his crew of Bahriyeli D will really look after you!
Deck Equipment |
|||
Mast / Sail Equip. | 2 Masts | ||
Dingy | 9.9 Hp with outboard engine | ||
Water Toys | 2 Canoe, Snorkelling Gear, Flippers, Amateur Fishing, Sea Macaronies | ||
Others | Optional: Water Ski, Wake Board, Water Sport Toys (3 x Ringo and Banana) | ||
Machinery & Electronics |
|||
Main Engine(s) | 2 x 500 Hp Volvo Penta | ||
Fuel Consumption | |||
Generator(s) | 2 x 22 kw Onan | ||
Electronics & Nav. | GPS, VHF, AIS, Compass, maps, Navigation lights, Engine instruments, Searchlights, Air horn | ||
Fuel Capacity | 10000 LT | ||
Water Capacity | 15000 LT |
Form Tasarlayıcı eklentisini kullanabilmek için bu kategoriye bir form atamalısınız.